iQOO Z9 Turbo Launch in India
iQOO Z9 Turbo was launched on April 24, 2024, in China, and is designed for gamers and users who want performance and immersive experiences. Alos Check Moto Edge 50
Price in India
iQOO Z9 Turbo price is ( Rs. 23,430) for the 12GB+256GB model. price for another model with 16GB+256GB, 12GB+512GB, and 16GB+512GB is not confirmed yet. IQ Very Soon Launch in india and price
iQOO Z9 Turbo Performanc
The Android device runs Android v14 and is equipped with a Qualcomm Snapdragon 8s Gen 3 chipset. Graphics processing is handled by the Adreno 642L GPU. iQOO Z9 Turbo boasts a 6043mm² canopy VC liquid cooling system
IQOO Z9 TURBO SPECIFICATIONS
Key Specs
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8s Gen 3 |
Rear Camera | 50 MP + 8 MP |
Front Camera | 16 MP |
Battery | 6000 mAh |
Display | 6.78 inches (17.22 cm) |
General
Operating System | Android v14 |
Custom UI | Origin OS |
Performance
Chipset | Qualcomm Snapdragon 8s Gen 3 |
CPU | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 735 |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1260×2800 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 453 ppi |
Screen to Body Ratio (calculated) | 89.34 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 4500 nits |
HDR 10 / HDR+ support | Yes |
Refresh Rate | 144 Hz |
Screen to Body Ratio (claimed by the brand) | 93.42 % |
Design
Height | 163.72 mm Compare Size |
Width | 75.88 mm |
Thickness | 7.98 mm |
Weight | 194.9 grams |
Colours | Mountain Green, Starburst White, Dark Night |
Waterproof | Yes, Splash proof, IP64 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.79, Wide Angle, Primary Camera(1.95″ sensor size, LYT 600, CMOS image sensor, 0.8µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
|
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera(3″ sensor size, 1µm pixel size) | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 6000 mAh |
Removable | No |
Quick Charging | Yes, Flash, 80W |
USB Type-C | Yes |
iQOO Z9 Turbo Camera
The rear camera setup of the device includes a dual-camera system featuring a 50MP primary camera paired with a 2MP secondary camera for depth sensing. There is also a 16MPP front camera for stunning selfies and video calls.
Storage
Internal Memory | 256 GB |
Storage Type | UFS 4.0 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N5 / N8 / N28 TDD N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) Bands:UMTS 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N5 / N8 / N28 TDD N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band Bands:UMTS 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Verdict
iQOO Z9 Turbo impresses with its high-quality AMOLED display, dual-camera setup and long-lasting battery. The iQOO Z9 Turbo offers a high-performance experience with robust hardware optimized for efficiency. Its advanced chipset and GPU ensure but smooth multitasking and gaming.
Leave a Reply