Introduction One Plus 9
OnePlus’ new lineup consists of its two flagship models: the OnePlus 9 and OnePlus 9 Pro. With these devices, OnePlus establishes a new position with competing OEMs as it snags the Hasselblad camera brand in a new partnership to help it further develop OnePlus’ camera prowess. OnePlus is using the tagline “Your best shot”, so let’s see what all the fuss is about. Also Read Best Gaming Phone
You may be asking exactly how Hasselblad was involved in the development of the OnePlus 9’s cameras. As per OnePlus, Hasselblad has collaborated with the OEM to calibrate the cameras’ sensors and tune the color optics to behave as they would on high-end Hasselblad cameras – known for their accurate colors and image output in 16-bit RAW. While the OnePlus 9 can’t quite shoot in 16-bit RAW, it does have the ability to do so in 12-bit color while using the camera’s Pro shooting mode.
Design and build Quality
To say that the OnePlus 9 design is familiar would be an understatement. For the most part, the OnePlus 9 shares its design with the OnePlus 8T with the major visual difference being the redesigned camera module on the back. It reminds us of the OnePlus 7, which too had a hand-me-down design from its immediate predecessor, the OnePlus 6T.
OnePlus 9 Full Specifications
General
Brand | OnePlus |
Model | 9 |
Price in India | ₹49,999 |
Release date | 23rd March 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 160.00 x 73.90 x 8.10 |
Weight (g) | 183.00 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Colours | Arctic Sky, Winter Mist, Stellar Black |
Display
Screen size (inches) | 6.55 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 402 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 888 |
RAM | 8GB |
Internal storage | 128GB |
Camera
Rear camera | 48-megapixel (f/1.8, 1.12-micron) + 50-megapixel (f/2.2) + 2-megapixel |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.4, 1.0-micron) |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | OxygenOS 11 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Leave a Reply