Redmi K40 Intro
Xiaomi Redmi K40 turns out to be an attractive mid-range offering from the brand due to its feature-packed spec sheet. The entire camera module loaded within the smartphone sets it apart from the others available within the same price range. That can be a major problem for the buyers using dual SIM cards, as the secondary SIM card slot allotted within, is hybrid in nature. Powerful selfie shooters from Xiaomi.
Display and Camera
Xiaomi Redmi K40 portrays a 6.67-inch AMOLED screen having a resolution of 1080 x 2400 pixels. The device flaunts a best in class pixel density of 395ppi. Moreover, it has a bezel-less punch-hole set up on the front.
The smartphone flaunts a quad-camera configuration on its backside, a 64MP Main Camera, an 8MP Ultra-Wide Angle Lens, a 5MP Macro Camera, and another 2MP Depth Camera. The camera setup includes features like Exposure Compensation, ISO control, LED flash, HDR Mode, Digital Zoom and more. There are dual cameras on the front, a 25MP Main Lens teamed with another 5MP shooter.
Configuration and Battery
Xiaomi Redmi K40 comes packed with an Adreno 660 GPU partnered by Qualcomm Snapdragon 888 chipset and an Octa-core 2.84GHz, Single core, Kryo 680 + 2.42GHz, Tri core, Kryo 680 + 1.8GHz, Quad-core, Kryo 680 processor. The multitasking needs of the device are taken care of by a 6GB RAM.
A 4,500mAh non-replaceable Li-ion type battery powers up the device which is compatible with 33W Fast Charging technology.
Storage and Connectivity
The device comes equipped with 64GB internal storage which can be expanded up to 256GB. Xiaomi Redmi K40 supports 4G VoLTE networks.
XIAOMI REDMI K40 PRICE IN INDIA
K40 price in India is expected to be Rs. 22,490. Xiaomi Redmi K40 Expected to be launched on Jun 21, 2021. This is 6 GB RAM / 128 GB internal storage base variant of Xiaomi Redmi K40 which is expected to available in Glossy Black, Icy White, Dreamland colour.
Redmi K40 Specification
RAM | 6 GB | |
Processor | Qualcomm Snapdragon 870 | |
Rear Camera | 48 MP + 8 MP + 5 MP | |
Front Camera | 20 MP | |
Battery | 4520 mAh | |
Display | 6.67 inches |
General
Launch Date | June 21, 2021 (Expected) | |
Operating System | Android v11 | |
Custom UI | MIUI |
PerformanceBest in Class ▾
Chipset | Qualcomm Snapdragon 870 | |
CPU | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | |
Architecture | 64 bit | |
Fabrication | 7 nm | |
Graphics | Adreno 650 | |
RAM | 6 GBBest in Class ▾ | |
RAM Type | LPDDR5 |
DisplayVery Good ▾
Display Type | Super AMOLED | |
Screen Size | 6.67 inches (16.94 cm) | |
Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Pixel Density | 395 ppiBest in Class ▾ | |
Screen to Body Ratio (calculated) | 85.88 % | |
Screen Protection | Corning Gorilla Glass v5, | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 1300 nits | |
HDR 10 / HDR+ support | Yes, HDR 10+ | |
Refresh Rate | 120 Hz |
Design
Height | 163.7 mm Compare Size | |
Width | 76.4 mm | |
Thickness | 7.8 mmVery Good ▾ | |
Weight | 196 gramsBelow Average ▾ | |
Colours | Glossy Black, Icy White, Dreamland |
CameraVery Good ▾
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 48 MP f/1.79, Wide Angle Primary Camera(26 mm focal length, 2″ sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4, Macro Camera(5.0″ sensor size, 1.12µm pixel size) |
|
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 20 MP f/2.4, Wide Angle Primary Camera(3.4″ sensor size, 0.8µm pixel size) | |
Video Recording | 1920×1080 @ 30 fps |
BatteryVery Good ▾
Capacity | 4520 mAh | |
Type | Li-Polymer | |
Removable | No | |
Quick Charging | Yes, Fast, 33W: 100 % in 52 minutes | |
USB Type-C | Yes |
StorageBest in Class ▾
Internal Memory | 128 GBBest in Class ▾ | |
Expandable Memory | No | |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
|
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
|
Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | Yes, v5.1 | |
GPS | Yes with A-GPS, Glonass | |
NFC | Yes | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No | |
Loudspeaker | Yes | |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing. Error? Report To Us
I do consider all the ideas you have introduced in your post.
They are very convinncing and will certainly work.
Still, the psts are too short for novices. May you please extend thyem a little
from subsequent time? Thanks for the post.
Awesome article.
Your information is very helpful for me and good Blog
Nda Coaching in Lucknow
Best Nda Coaching in Lucknow
Top Nda Coaching in Lucknow